URGENT REQUIREMENT FOR SAUDI ARABIA | A LEADING FACILITY MANAGEMENT COMPANY | FACE-TO-FACE INTERVIEW ON 13-06-2026
Urgent Requirement for Saudi Arabia
A leading Facility Management Company is conducting face-to-face client interviews at our Rolex office in Jamshedpur on 13-06-2026.
Benefits
- Free Accommodation
- Free Transportation
- Medical Insurance
- 9+1 Hour Duty (Food included in salary)
Available Positions & Salary (SAR)
| # | Position | Salary (SAR) |
|---|---|---|
| 1 | AC Technician | 1800 - 2000 |
| 2 | Administrator | 2600 - 2800 |
| 3 | Asst. Electrician | 1700 - 1900 |
| 4 | Asst. HVAC Technician | 1700 - 1900 |
| 5 | Barista | 1800 - 2000 |
| 6 | CAFM cum Helpdesk Operator | 2400 - 2600 |
| 7 | Carpenter Finishing | 1800 - 2000 |
| 8 | Civil Supervisor | 2500 - 2700 |
| 9 | Cleaning Team Leader | 1800 - 2000 |
| 10 | Document Controller | 2800 - 3000 |
| 11 | Electrical Chargehand | 1800 - 2000 |
| 12 | Electrical Supervisor | 2800 - 3000 |
| 13 | Electrical Technician | 1800 - 2000 |
| 14 | Fire Alarm Technician | 1800 - 2000 |
| 15 | Fitness Attendant | 2000 - 2200 |
| 16 | Generator Technician | 1800 - 2000 |
| 17 | Handyman Civil | 1300 - 1500 |
| 18 | Helper Plumber | 1300 - 1500 |
| 19 | HSE Officer | 2800 - 3000 |
| 20 | HVAC Technician | 2000 - 2200 |
| 21 | Irrigation Technician | 2000 - 2200 |
| 22 | IT Hardware and Software | 2400 - 2600 |
| 23 | IT Technician | 2200 - 2400 |
| 24 | Kitchen Technician | 2500 - 2700 |
| 25 | Man Lift Operator | 2400 - 2600 |
| 26 | Mechanical Technician | 1800 - 2000 |
| 27 | Mechanical Technician (Plumbing) | 2000 - 2200 |
| 28 | Medium Heavy Driver | 2000 - 2200 |
| 29 | MEP Supervisor | 2600 - 2800 |
| 30 | Multi Skilled Technician | 2100 - 2300 |
| 31 | Office Boy | 1300 - 1500 |
| 32 | Painter | 1600 - 1800 |
| 33 | Pest Control Specialist/Supervisor | 3100 - 3300 |
| 34 | Plumber | 1800 - 2000 |
| 35 | Project Admin | 2300 - 2500 |
| 36 | Safety Officer | 2800 - 3000 |
| 37 | Soft Service Supervisor | 2300 - 2500 |
| 38 | STP Operator | 1800 - 2000 |
| 39 | Supervisor Landscape | 3000 - 3200 |
| 40 | Supervisor Soft Services | 2300 - 2500 |
| 41 | Tea Boy | 1500 - 1700 |
| 42 | Technician Mechanical | 1800 - 2000 |
| 43 | Agricultural Worker | 1300 - 1500 |
| 44 | Carpenter | 1700 - 1900 |
| 45 | Civil Technician / Water Proofing Technician | 1600 - 1800 |
| 46 | DB Technician (Electrical-2 / Mechanical-2) | 1800 - 2000 |
| 47 | Fire Fighting Technician | 1800 - 2000 |
| 48 | Food Safety Officer | 4300 - 4500 |
Eligibility
- Age Limit: 21 to 42 years
- Minimum 3 to 5 years of experience in Facility Management / Maintenance field
- Freshers and Gulf returners are also encouraged to apply
Interview Details
Date: 13-06-2026
Mode: Face-to-Face Client Interview
Venue: Rolex Travel Services, Road No. 2, Old Purulia Road, Zakirnagar (W), Near Abu Bakar Masjid Gali, P.O Azadnagar, Mango, Jamshedpur – 832110, Jharkhand, India
How to Apply
Send your updated CV to WhatsApp number: 7209927139 (WhatsApp only for CV submission). For queries, call our office numbers between 10:30 AM to 5:30 PM. Please note: WhatsApp calling is strictly prohibited.
Office Hours: 10:00 AM to 6:30 PM (Sunday closed)
Contact Numbers: 06577960837 | 9006734600 | 8252507155 | 9241099090
Email: info@rolexjsr.com
Website: www.rolexjsr.com
Note: We have no sub-agents. This is a direct employer interview.
Comments
Post a Comment